410 stainless steel
410 Stainless steel the general purpose 12% chromium martensitic stainless steel.
The low carbon and a small alloy addition minimize austenite formation at high temperatures which restricts the alloys ability to harden.

USA | JP | DE | EUR | CN |
---|---|---|---|---|
ASTM | JIS | DIN | EN | GB |
410 | SUS410 | X6Cr13 | 1.4000 | 06Cr13 |
Chemical Composition
The typical chemical composition is shown in the table below.
Grade | Standard | 201 Chemical Composition | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | Cr | Ni | P | S | Mo | Others | ||
≤ % | ≤ % | % | % | % | ≤ % | ≤ % | ≤ % | % | ||
410 | ASTM A240 | 0.08 | 1.0 | 1.0 | 11.5 – 13.5 | 0.6 | 0.04 | 0.015 | – | – |
1.4000 | EN 10088-2 | 0.08 | 1.0 | 1.0 | 12.0 – 14.0 | – | 0.04 | 0.015 | – | – |
SUS410 | JIS G 4304 | JIS G 4305 | 0.08 | 1.0 | 1.0 | 11.5 – 13.5 | 0.6 | 0.04 | 0.015 | – | – |
Mechanical Properties
The mechanical properties are given in the table below.
Grade | Standard | 201 Mechanical Properties | ||||
---|---|---|---|---|---|---|
Tensile Strength (MPa) ≥ | Yield Strength 0.2% (MPa) ≥ | Elongation >% | Hardness HRB ≤ | Hardness HB ≤ | ||
410 | ASTM A240 | 415 | 205 | 19 | 89 | 183 |
1.4000 | EN 10088-2 | 400-600 | 240 | 19 | – | 200 |
SUS410 | JIS G 4304 | JIS G 4305 | 410 | 205 | 20 | 88 | 183 |
Properties &Typical Applications
410 Stainless Steel soft and ductile even when rapidly cooled from above the critical temperature. This non-hardening characteristic helps prevent cracking when the alloy is exposed to high temperatures or welded.Typical applications include petroleum refining, petrochemical processing,thermal processing , gate valves,press plates , heat exchangers,ore processing and mining machinery.